HOME: UC Advanced - issue #19 | 1 |
Comment - Who's Paying? | 5 |
Contents - At a glance | 6 |
UC News - Insights | 8 |
UC News - Business | 10 |
UC News - Upcoming Events | 12 |
Snom and ProVu: Why it works so well | 16 |
Josh Blalock Rapid Fire: Jabra PanaCast 50 | 19 |
Dropbox Dash Opportunities for MSPs | 22 |
EPOS 100 headset review | 25 |
Stockies 2025 Vendor and Distributor nominations | 26 |
RingCentral Customer Effort Score (CES) | 31 |
Verbatim’s Holiday Handies | 34 |
Networking as a Service | 38 |
Zoom’s Agent-2-Agent | 41 |
Eagle Eye BI: Gaming Displays and Hearables | 42 |
COVER STORY: Gamma Delivering Transformation at Scale | 44 |
Flat Panels in Retail & Hospitality | 46 |
Real-time Analytics | 51 |
Digital Twins | 52 |
Digital Teammates | 53 |
People | 54 |
Seen at InfoComm 2025 | 55 |
Powered by FlippingBook