HOME: UC Advanced - issue #11 | 1 |
Comment - Speeding Up | 3 |
Content - At a glance | 4 |
UCC News - You should know | 6 |
COVER STORY Your partnership with SNOM | 12 |
Contact Centres - What's hot and what's not | 14 |
Stadium CX - Game On! Tech tackles stadiums | 19 |
SMB Devices - Purchasing for purpose | 27 |
Product Review - Philips 32:9 SuperWide Thunderbolt 4 Monitor | 34 |
Connectivity - The need for WiFi7 speed | 38 |
Eagle Eye BI - Entry level meeting cameras | 40 |
VR Training - Bridging the knowledge gap | 44 |
Connectivity & Comms - Sona Business making an impact | 48 |
Sustainability - Sustainable Companies 2024 | 50 |
People Moves | 52 |
THE STOCKIES 2024 | 56 |
The 2024 Categories | 56 |
Metrics Explained | 58 |
Nominations: Technology & Storage | 59 |
Nominations: AV & UCC | 62 |
Nominations: Print & Scan, Peripherals and Accessories | 64 |
Nominations: Speciality | 67 |
Voting Categories | 69 |
Powered by FlippingBook